There are so many ways to get around the mountain at
Angel Fire Resort-- boarding, skiing, skating, tubing, and biking, for starters--you'll
want to try them all. Boarders and skiers alike love the two terrain parks
and the state's only half-pipe.
Scheduled Season: December 19, 2008 to March 29, 2009
| Web site address | www.angelfireresort.com | |
| reservations@angelfireresort.com | ||
| Area Information & Reservations | 800-633-7463 | |
| Snow conditions | 800-633-7463 | Weather Forecast |
| Address | Angel Fire Resort PO Box 130 Angel Fire, NM 87710 |
|
| Base elevation | 8,600 ft. |
| peak elevation | 10,677 ft. |
| vertical drop | 2,077 ft. |
| Skiable acreage | 500+ |
| Average annual snowfall | 210 in. snowmaking on 52% of trails (85% of beginner terrain) |
| Number of named trails | 73 : 26% beginner, 50% intermediate, 24% advanced |
| Longest trail | 3.2 miles |
| Number of lifts | 7 : 2 high-speed quads, 3 doubles, 2 Sunkid Wondercarpets |
| Terrain Parks | 2 Terrain Parks: Liberation Park featuring a 400 foot half-pipe at the summit and the new Lowrider, a small features terrain park |
| Ski area hours | 9:00 am to 4:00 pm |
| Half-day ticket hours | 1:00 pm to 4:00 pm |
| Daily Tubing | 10:00 am to 4:00 pm in 2 hour increments. Night tubing from 5:00 pm to 7:00 pm daily, 5:00 pm to 9:00 pm on holidays and weekends. |
| Snowboards permitted? | Yes |
| Multi-lane tubing hill, snowmobiling, cross country skiing, snow bikes and ice skating | |
| From Albuquerque | • Take Interstate 25 north to Santa Fe and
exit 276B.
• This is the exit for NM 599, the Santa Fe Bypass which routes around the city of Santa Fe. • Take NM 599 north to US 285 north. Proceed north about 24 miles on US 285 to Espanola. Continue straight through Espanola as the road becomes NM 68 to Taos. • Go north on NM 68 about 52 miles to the junction with US 64. • Turn right on US 64 and travel east 21 miles to the Angel Fire. • Turn off to the right at a traffic signal, NM 434. • After a mile or so look for the entrance to the ski resort on the left. • Travel time from Albuquerque is about 3 hours. |
| Full-Day | Half-Day | ||
| Adult | $59.00 | $44.00 | |
| Teen (13 to 17) | $52.00 | $36.00 | |
| Junior (7 to 12) | $39.00 | $33.00 | |
| Child (6 & under) | Free | ||
| Senior (70 and over) | Free | ||
| Credit cards accepted: Visa, MasterCard, American Express, Discover | |||
Click here to view all our events.